CAMERA |
|
Image Sensor | 1/3â Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
Aperture | 4 mm: F1.6 |
Lens Mount | M12 |
Viewing Angle | (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Digital Zoom | Yes |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
LENS |
|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Lens Mount | M12 |
DORI Distance | 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
PTZ |
|
Pan/tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
Pan/tilt Speed | Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/s Tilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes |
Park Action | Yes |
3D Positioning | Preset, Patrol Scan |
VIDEO |
|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
ILLUMINATOR |
|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
ANGLE ADJUSTMENT (MANUAL) |
|
Range | Pan: 0° to 348° Tilt: 0° to 120° |
IMAGE |
|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ⥠52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO |
|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK |
|
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
ONVIF | Yes |
INTERFACES |
|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT |
|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
GENERAL |
|
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Operating Temperature | -30â60 °C |
Storage Temperature | -40â60 °C |
Storage Humidity | 95% or Less (Non-Condensing) |
Operating Humidity | 95% or Less (Non-Condensing) |
Dimensions( H X W X D ) | 120 Ã 172 Ã 198 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Consumption | 12V DC: Max 14W PoE: Class 4 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 4) |
Protection | IP66 |
Product Dimensions (L x W x H) | 120 Ã 172 Ã 198 mm |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
VIDEO/IMAGE |
|
Video Compression | Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Max. Resolution | 2560 X 1440 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Privacy Mask | Up to 4 Masks |
SMART FEATURE-SET |
|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Output Notification | Message Push |
OTHERS |
|
Notes | *Micro SD card is not included in the package. |