PICTURE/DISPLAY |
|
Panel Size | 31.5 inch / 80 cm |
Aspect ratio | 16:9 |
LCD panel type | VA LCD |
Backlight type | W-LED system |
Pixel pitch | 0.2724 x 0.2724 mm |
Brightness | 300 cd/m² |
Display colors | 16.7 M |
Color gamut (typical) | NTSC 106%*, sRGB 120%* |
Contrast ratio (typical) | 3500:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 1 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
Maximum resolution | HDMI: 2560 x 1440 @ 144 Hz, DP: 2540 x 1440 @ 180 Hz* |
Effective viewing area | 697.344 (H) x 392.256 (V) - at a 1500R curvature* |
Scanning Frequency | HDMI: 30 - 230 kHz (H) / 48 - 144 Hz (V), DP: 30 - 270 kHz (H) / 48 - 180 Hz (V) |
sRGB | Yes |
Delta E | < 2 (sRGB) |
Flicker-free | Yes |
Pixel Density | 93.24 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Low Input Lag | Yes |
EasyRead | Yes |
HDR | HDR 10 supported |
Smart MBR | 0.5ms* |
CONNECTIVITY |
|
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out |
HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
CONVENIENCE |
|
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
STAND |
|
Tilt | -5/20 degree |
POWER |
|
Power supply | Internal 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 33.8 W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 780 x 520 x 188 mm |
Product without stand (mm) | 709 x 462 x 96 mm |
Product with stand(max height) | 709 x 519 x 250 mm |
WEIGHT |
|
Product with packaging (kg) | 9.03 kg |
Product with stand (kg) | 6.85 kg |
Product without stand (kg) | 6.02 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
MTBF | 50,000 (Excluded backlight) hour(s) |
Relative humidity | 20%-80 % |
Temperature range (storage) | -20°C to 60 °C |
SUSTAINABILITY |
|
Environmental and energy | RoHS |
Recyclable packaging material | 100 % |
Specific Substances | Mercury free PVC / BFR free housing |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB TUV/ISO9241-307 TUV-BAUART EAC EAEU RoHS PSB CE Mark UKCA EMF FCC ICES-003 |