PICTURE/DISPLAY |
|
LCD panel type | IPS technology |
Backlight type | W-LED system |
Panel Size | 27 inch / 68.5 cm |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Effective viewing area | 596.7 (H) x 335.7 (V) |
Aspect ratio | 16:9 |
Optimum resolution | 2560 x 1440 @ 60Hz |
Response time (typical) | 5 ms (Gray to Gray)* |
Brightness | 350 cd/m² |
Contrast ratio (typical) | 1000:1 |
SmartContrast | 20,000,000:1 |
Pixel pitch | 0.233 x 0.233 mm |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Flicker-free | Yes |
Picture enhancement | SmartImage |
Display colors | 16.7M (True 8 bit) |
Scanning Frequency | 30 - 99 kHz (H) / 50 - 76 Hz (V) |
sRGB | Yes |
LowBlue Mode | Yes |
CONNECTIVITY |
|
Signal Input | VGA (Analog ) DisplayPort 1.2 HDMI 1.4 |
Sync Input | Separate Sync Sync on Green |
USB | USB 3.0x4 (1 w/fast charging)* |
Audio (In/Out) | PC audio-in Headphone out |
CONVENIENCE |
|
Built-in Speakers | 2 W x 2 |
User convenience | SmartImage Input PowerSensor Menu Power On/Off |
Control software | SmartControl |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 10 / 8.1 / 8 / 7 |
STAND |
|
Height adjustment | 150 mm |
Pivot | 90 degree |
Swivel | -175/175 degree |
Tilt | -5/30 degree |
POWER |
|
ECO mode | 18.5 W (typ.) |
On mode | 19.68 W (typ.) (EnergyStar test method) |
Standby mode | < 0.3 W (typ.) |
Off mode | Zero watts with Zero switch |
Power LED indicator | Operation - White Standby mode- White (blinking) |
Power supply | Built-in 100-240VAC, 50-60Hz |
DIMENSIONS |
|
Product with stand (max height) | 614 x 548 x 257 mm |
Product without stand (mm) | 614 x 372 x 56 mm |
Packaging in mm (WxHxD) | 690 x 458 x 252 mm |
WEIGHT |
|
Product with stand (kg) | 7.86 kg |
Product without stand (kg) | 5.44 kg |
Product with packaging (kg) | 10.62 kg |
OPERATING CONDITIONS |
|
Temperature range (operation) | 0°C to 40°C °C |
Temperature range (storage) | -20°C to 60°C °C |
Relative humidity | 20%-80 % |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
SUSTAINABILITY |
|
Environmental and energy | PowerSensor EnergyStar 8.0 EPEAT* TCO Certified Edge RoHS WEEE |
Recyclable packaging material | 100 % |
Post consumer recycled plastic | 85% |
Specific Substances | PVC / BFR free housing Mercury free |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CE Mark FCC Class B SEMKO cETLus CU-EAC TUV Ergo TUV/GS EPA ICES-003 UKRAINIAN CECP MEPS RCM |
OTHERS |
|
Notes | * "IPS" word mark / trademark and related patents on technologies belong to their respective owners. * EPEAT rating is valid only where Philips registers the product. Please visit https://www.epeat.net/ for registration status in your country. * Fast charging complies with USB BC 1.2 standard * Response time value equal to SmartResponse |