PERFORMANCE |
Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.8Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), Carbon Fiber Hybrid (Bottom) |
Pen | Lenovo® Integrated Pen |
Dimensions (WxDxH) | 305 x 214.15 x 15.9 mm (12.0 x 8.43 x 0.63 inches) |
Weight | Starting at 1.19 kg (2.62 lbs) |
SOFTWARE |
Operating System | Windows® 11 DG Windows 10 Pro 64, English |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI®, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C® |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | IR camera for Windows® Hello Camera privacy shutter Glance by Mirametrix® Tile ready |
MANAGEABILITY |
System Management | Non-vPro® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | EPEAT™ Gold ENERGY STAR® 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant |
Other Certifications | Intel® Evo™ Platform |
Mil-Spec Test | MIL-STD-810H military test passed |