PERFORMANCE |
Processor | IntelĀ® Coreā¢ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated IntelĀ® IrisĀ® Xe Graphics functions as UHD Graphics |
Chipset | IntelĀ® SoC Platform |
Memory | 16GB Soldered DDR5-5200 |
Memory Slots | Models with DDR5 memory: one memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
Max Memory | Models with DDR5 memory: up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-5200 |
Storage | 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIeĀ® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, DolbyĀ® Audioā¢ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, 360Ā° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-CĀ® Slim (3-pin) |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
Dimensions (WxDxH) | 361.9 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) |
Weight | Starting at 1.68 kg (3.70 lbs) |
SOFTWARE |
Operating System | WindowsĀ® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | IntelĀ® Wi-FiĀ® 6E AX211, 11ax 2x2 + BT5.3 |
WWAN | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM |
SIM Card | None |
NFC | None |
Standard Ports | 1x Ethernet (RJ-45) 1x HDMIĀ® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderboltā¢ 4 / USB4Ā® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPortā¢ 1.4) |
Docking | Various docking solutions supported via Thunderboltā¢ / USB-CĀ®. For more compatible docking solutions, please visit Docking for ThinkPadĀ® T16 Gen 2 (IntelĀ®) |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | KensingtonĀ® Nano Security Slotā¢, 2.5 x 6 mm |
Other Security | Camera privacy shutter IR camera for WindowsĀ® Hello Glance by MirametrixĀ® Ultrasonic Human Presence Detection (IR camera models) |
MANAGEABILITY |
System Management | Non-vProĀ® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STARĀ® 8.0 EPEATā¢ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
Mil-Spec Test | MIL-STD-810H military test passed |