PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
|
Graphics | Integrated Intel Iris Xe Graphics |
|
Chipset | Intel SoC Platform |
|
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
|
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
|
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
|
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0 |
|
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
|
Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
|
Card Reader | microSD Card Reader |
|
Optical | None |
|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
|
Speakers | Stereo speakers, 2W x2, Dolby Audio |
|
Camera | HD 720p + IR Hybrid with Privacy Shutter |
|
Microphone | 2x, Array |
|
Battery | Integrated 57Wh |
|
Max Battery Life | MobileMark 2018: 12 hr JEITA 2.0: 16.8 hr |
|
Power Adapter | 65W USB-C (3-pin) |
|
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC, Touch |
|
Touchscreen | On-cell, 10-point Multi-touch |
|
Keyboard | Backlit, English |
|
Case Color | Black |
|
Surface Treatment | Not Anti-microbial |
|
Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
|
Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
|
Weight | Starting at 1.84 kg (4.07 lbs) |
|
SOFTWARE |
Operating System | Windows 11 DG Windows 10 Pro 64, English |
|
Bundled Software | None |
|
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
|
WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 11ax 2x2 + BT5.1 |
|
WWAN | Quectel EM120R-GL with Embedded eSIM, 4G LTE CAT12 |
|
SIM Card | None |
|
NFC | None |
|
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x HDMI 2.0 1x microSD card reader 1x Headphone / microphone combo jack (3.5mm) |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
|
Monitor Cable | None |
|
SECURITY & PRIVACY |
Smart Card Reader | None |
|
Security Chip | Discrete TPM 2.0 |
|
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
|
Physical Locks | Kensington Security Slot, 3 x 7 mm |
|
Other Security | Camera privacy shutter IR camera for Windows Hello |
|
MANAGEABILITY |
System Management | Non-vPro |
|
ACCESSORIES |
Bundled Accessories | None |
|
CERTIFICATIONS |
Green Certifications | EPEAT Gold ENERGY STAR 8.0 TCO Certified RoHS compliant |
|
Mil-Spec Test | MIL-STD-810H military test passed |
|