PERFORMANCE |
Processor | Intel® Core™ i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 360.2 x 237 x 19.93 mm (14.18 x 9.33 x 0.78 inches) |
Weight | Starting at 1.76 kg (3.87 lbs) |
SOFTWARE |
Operating System | Windows® 11 DG Windows 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x HDMI® 2.1, up to 4K/60Hz 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x microSD card reader 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® L15 Gen 3 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter IR camera for Windows® Hello Glance by Mirametrix® Tile ready |
MANAGEABILITY |
System Management | Non-vPro® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | EPEAT™ Gold Registered ENERGY STAR® 8.0 ErP Lot 3 TCO Certified RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed |