GENERAL |
|
Phase | Single Phase |
Form Factor | Rackmount, Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
INPUT |
|
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 190 ~ 300 |
Adjustable Voltage Range ( Vac ) | 0~30% Load for 80 ~ 300 Vac 0~60% Load for 140 ~ 300 Vac 0~80% Load for 160 ~ 300 Vac 0~100% Load for 190 ~ 300 Vac |
Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 13 |
Input Power Factor | 0.99 |
Input Connector Type | IEC C20   |
Detachable Power Cord Plug Type | AU x 1   |
Power Cord Length (ft.) | 5 |
Power Cord Length (m.) | 1.5 |
OUTPUT |
|
Capacity (VA) | 3000 |
Capacity (Watts) | 2700 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 % |
Output Voltage Setting | Configurable |
On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) - Total | 10 |
Outlet Type | IEC C19 x 2   IEC C13 x 8   |
Outlet(s) - Battery & Surge Protected | 10 |
Outlet(s) - Critical Load (CL) | 6 |
Outlet(s) - Non-Critical Load (NCL) | 4 |
Typical Transfer Time ( ms ) | 0 |
BATTERY |
|
Runtime at Half Load ( min ) | 13.1 |
Runtime at Full Load ( min ) | 4.2 |
Typical Recharge Time ( Hours ) | 4 |
Maximum Charging Current ( A ) | 1.5 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | Yes - Qualified Personnel Only |
Hot-swappable | Yes - Qualified Personnel Only |
Battery Type | Sealed Lead-acid |
Battery Cartridge (RBP) | RBP0158 |
Battery Cartridge (RBP) Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 6 |
Battery Voltage (Each RBP) ( V ) | 72 |
Compatible Extended Battery Module (EBM) | BPSE72V40ART2U |
Extended Battery Module Auto-detection | Yes |
Max. EBM Quantity ( pcs ) | 3 |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 388 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS |
|
LCD Panel | Yes |
LCD Types | Color LCD |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
HID Compliant USB Port(s) | 1 |
Dry Contact (with Relay) | Yes |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | Power Cord x2, USB Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
PHYSICAL |
|
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 17.24 x 3.46 x 24.2 |
Dimensions (WxHxD) (mm.) | 438 x 88 x 610 |
Weight (lbs.) | 58.8 |
Weight (kg.) | 26.7 |
Installed Rack Height ( U ) | 2 |
SHIPPING DIMENSIONS |
|
Dimensions (WxHxD) (in.) | 21.3 x 9 x 28.7 |
Dimensions (WxHxD) (mm.) | 540 x 230 x 730 |
Weight (lbs.) | 69.1 |
Weight (kg.) | 31.3 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 20 ~ 90 |
Operating Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 10 ~ 90 |
Storage Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 911 |
Variable Speed Fans | 20 steps automatically |
CERTIFICATIONS |
|
Certifications | CE, RCM |
RoHS | Yes |