DISPLAY |
|
Diagonal Viewing Size | 29.8" (30" wide) / 75.6 cm |
Viewable Image Dimensions (H x W) | 25.25 x 15.76" / 641.3 x 400.8 mm |
Resolution | 2560 x 1600 at 60Hz |
Aspect Ratio | 16:10 |
Pixel Pitch | 0.25 mm |
Brightness | 350 cd/m² (typical) 50 cd/m² (minimum) |
Color Support | Color Gamut (typical): Adobe RGB 99%, sRGB 100% and 120% (CIE 1976) Color Depth: 1.07 billion colors |
Contrast Ratio | Dynamic Contrast Ratio: 2,000,000:1 (Max) Typical Contrast Ratio: 1,000:1 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Response Time | 6 ms (gray to gray) |
Panel Type | AH In-plane switching, anti-glare with hard coat 3H |
Backlight Technology | LED |
Display Type | Widescreen Flat Panel Display |
VESA Compatibility | Yes |
Display Screen Coating | Antiglare with hard-coating 3H |
Adjustability | Height-adjustable stand, tilt, swivel, and built-in cable management, capacitive touch OSD controls |
Connectivity | 1 x Dual Link Digital Visual Interface connectors (DVI-D) with HDCP 1 x DisplayPort 1.2 (DP) 1 x Mini DisplayPort 1.2 (mDP) 1 x High Definition Multimedia Interface (HDMI) 1 x USB 3.0 upstream port 4 x USB 3.0 downstream ports 1 x DisplayPort out (MST) 1 x Audio out DC power connector for Dell Soundbar (AX510) |
Security | Security lock slot (security lock sold separately) Anti-theft stand lock slot (to panel) |
POWER |
|
Voltage Required | 100 to 240 VAC / 50 or 60 Hz Âą 3 Hz / 1.8A (typical) |
Power Consumption (Operating) | 60W(typical) / 120W(maximum |
Power Consumption (Standby) | Less than 0.5W |
ENVIRONMENTAL |
|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Non-Operating Temperature | Storage: -4 to 140°F / -20 to 60°C Shipping: -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% (non-condensing) |
Non-Operating Humidity | Storage: 5 to 90% (non-condensing) Shipping: 5 to 90% (non-condensing) |
Operating Altitude | 16,500 ft / 5,000 m |
Non-Operating Altitude | 35,000 ft / 10,668 m |
REGULATORY |
|
Compliant Standards | ENERGY STAR EPEAT Gold TCO Certified Displays |
Dimensions | With Stand: 19 - 22.55 x 7.93 x 27.15" / 482.7 - 572.7 x 201.4 x 689.7 mm Without Stand: 17.69 x 2.40 x 27.15" / 448.2 x 61 x 689.7 mm |
Weight | 23.89 lb / 10.84 kg |
PACKAGING INFO |
|
Package Weight | 30.3 lb |
Box Dimensions (LxWxH) | 31 x 21 x 9.5" |
Whatâs in the Box | Monitor with stand Power Cable DVI-D Cable (Dual Link) DisplayPort Cable (Mini DP to DP) USB 3.0 upstream Cable Cable Tie Drivers and Documentation media (Monitor includes Dell UltraSharp Colour Calibration Solution Software) Factory Color Calibration Report Quick Setup Guide Safety Information |